| Type |
Tail Number |
Pilot / Co-Pilot | Crew Members | Notes |
Picture (if available) |
| AH-1G | 68-15155 | ||||
| AH-1G | 68-15171 |
AC 1LT JOSEPH C. SPENCE JR KIA P CW3 WILLIAM H. YOUNT JR KIA |
incident report crashed 12/24/70 killing both pilots |
||
| AH-1G | 68-15192 | ||||
| AH-1G | 68-15202 | ||||
| AH-1G | 66-15306 | ||||
| AH-1G | 66-15330 | ||||
| AH-1G | 67-15348 | ||||
| AH-1G | 66-15348 | ||||
| AH-1G | 67-15533 | ||||
| AH-1G | 67-15557 | ||||
| AH-1G | 67-15563 | ||||
| AH-1G | 67-15581 | Pictures | |||
| AH-1G | 67-15582 | ||||
| AH-1G | 67-15583 | ||||
| AH-1G | 67-15584 |
Robert Daley (A/C) John Goodlett (P) |
crashed 09/19/69 killing both pilots |
||
| AH-1G | 67-15585 | ||||
| AH-1G | 67-15587 | ||||
| AH-1G | 67-15588 | ||||
| AH-1G | 67-15589 |
John Knox Silver Spur 35 Tom Wie |
incident report | Pictures | |
| AH-1G | 67-15636 | ||||
| AH-1G | 67-15730 | ||||
| AH-1G | 67-15823 | ||||
| AH-1G | 67-15847 | ||||
| AH-1G | 67-15862 | P WO1 Thomas Martin Barnett |
incident report KIA |
|
|
| AH-1G | 69-16439 | ||||
| AH-1G | 68-17044 | Mike Billow Silver Spur 38 | Notes | ||
| AH-1G | 68-17075 | ||||
| AH-1G | 68-17097 | ||||
| OH-58A | 68-16855 | ||||
| OH-58A | 68-16882 | ||||
| OH-58A | 68-16888 | Ratso | Ed Kictarek |
|
|
| OH-58A | 68-16911 | ||||
| OH-58A | 68-16926 | ||||
| OH-58A | 68-16930 | ||||
| OH-58A | 68-16934 | ||||
| OH-58A | 68-16935 | OH 58A/C 68-16935 (N689P) |
![]() |
||
| OH-58A | 68-16936 | Notes | Pictures | ||
| OH-58A | 68-16937 | ||||
| OH-58A | 68-16939 | ||||
| OH-58A | 68-16943 | ||||
| OH-58A | 68-16945 | ||||
| OH-58A | 68-16946 | ||||
| OH-58A | 68-16956 | ||||
| OH-58A | 68-16960 | ||||
| OH-58A | 68-17257 | WO1 Timothy G. Wiltrout |
Sgt. Gregory A. Antunano, OB MIA/BNR SP4 Randall D. Dalton, G MIA/BNR |
Notes | |
| OH-6A | 66-07775 | Charles J. Rennie | |||
| OH-6A | 66-07776 | ||||
| OH-6A | 66-07778 | ||||
| OH-6A | 66-07779 | ||||
| OH-6A | 66-07781 | Cpt. Martin W. Gronborg, Jr |
SP4 James P. Pettiegrew,CE, B/123 AVN 23 INF PFC Bernard Guy Dillenseger,OB, D/3/5 CAV |
3/5 Air Cav Notes |
|
| OH-6A | 66-07789 | ||||
| OH-6A | 66-07790 | ||||
| OH-6A | 66-07791 | WO1 Russel V. Scudder | Ob: SP4 Daugherty | currently being restored by Sgt Joseph Beale for a static display at Weide Army Airfield, MD | |
| OH-6A | 66-07796 | ||||
| OH-6A | 66-07804 | ||||
| OH-6A | 66-07822 | ||||
| OH-6A | 66-07836 | ||||
| OH-6A | 66-07872 |
1LT David E. Taylor Maj. Richard K. Zimmerman |
Charles J. Rennie | pilots killed when aircraft was shot down | |
| OH-6A | 65-12962 | ||||
| OH-6A | 65-12985 | ||||
| OH-6A | 65-13002 | ||||
| OH-6A | 66-14405 | ||||
| OH-6A | 69-15970 | ||||
| OH-6A | 67-16020 | Cpt. Reynolds | "Katie"; crash 4/70 | ||
| OH-6A | 67-16055 | ||||
| OH-6A | 67-16059 | Pictures | |||
| OH-6A | 67-16089 | ||||
| OH-6A | 67-16149 | ||||
| OH-6A | 67-16165 | ||||
| OH-6A | 66-16165 | ||||
| OH-6A | 67-16202 | ||||
| OH-6A | 67-16204 | ||||
| OH-6A | 67-16246 | ||||
| OH-6A | 67-16256 | ||||
| OH-6A | 67-16261 | ||||
| OH-6A | 67-16262 | ||||
| OH-6A | 67-16285 | ||||
| OH-6A | 67-16288 | incident report | Pictures | ||
| OH-6A | 67-16316 | ||||
| OH-6A | 67-16329 | ||||
| OH-6A | 67-16337 | ||||
| OH-6A | 67-16410 | ||||
| OH-6A | 67-16445 | ||||
| OH-6A | 67-16517 | Notes | |||
| OH-6A | 67-16599 | ||||
| OH-6A | 68-17175 |
SP4 Charles E. Jaquins G |
9/15/71 | ||
| OH-6A | 68-17330 | ||||
| OH-6A | 66-17757 | ||||
| OH-6A | 66-17792 | ||||
| OH-6A | 66-17825 |
|
|||
| OH-6A | 66-17827 |
|
|||
| UH-1C | 66-00640 | ||||
| UH-1C | 66-00721 |
Maj. Nathan Pulliam Maj. Bob Witcher CP: CWO Jankowski |
SPC John Keirns, CE SPC Gerald Samuels, J |
Notes | |
| UH-1C | 66-00722 | ||||
| UH-1C | 66-00724 | ||||
| UH-1C | 66-00739 | ||||
| UH-1C | 66-00742 | ||||
| UH-1C | 66-15028 |
John Meadows Tim Wright |
John Dostal (1968-69) | Helicopter now in California | |
| UH-1C | 66-15030 | ||||
| UH-1C | 66-15031 | ||||
| UH-1C | 66-15032 | ||||
| UH-1C | 66-15060 | ||||
| UH-1H | 65-09839 | ||||
| UH-1H | 69-15071 | ||||
| UH-1H | 69-15388 | ||||
| UH-1H | 69-15468 | Al Fleenor | Marshall ; Dalton ; Washington | "Purple Haze" | |
| UH-1H | 68-15479 | CC: Tom Runkle ; Gunner: John Dominguez | |||
| UH-1H | 68-15694 | McWaters | Dennis Holt | Notes | |
| UH-1H | 66-16033 | ||||
| UH-1H | 66-16038 | ||||
| UH-1H | 66-16039 |
Little Schmidt |
Tom Runkle (CC) John Dominguez (G) |
Notes | |
| UH-1H | 66-16040 |
Ollie Pate Lenny Roberts |
Jim Dostal | had Superman "S" on door | |
| UH-1H | 66-16060 | ||||
| UH-1H | 66-16449 | ||||
| UH-1H | 66-16682 |
Mike Binder 67-68 Helder Costa 67-68 (G) Larry Smith 68-69 |
slick used for sniffer runs with the large zeon light | ||
| UH-1H | 67-17195 | ||||
| UH-1H | 67-17258 | ||||
| UH-1H | 67-17432 | ||||
| UH-1H | 67-17665 | ||||
| UH-1H | 67-17802 | ||||
| UH-1H | 67-17841 | "Foxy Lady" | |||
| UH-1H | 67-17856 | ||||